
International subscription rates: country bandings
Country bandings are based on the World Bank Development Indicators for High Income Countries, Upper Middle Income Countries, Lower Middle Income Countries and Low Income Countries (Further details regarding the classifications used can be accessed on the World Bank website.
Band A | Band B | Band C | Band D |
American Samoa | Albania | Angola | Afghanistan |
Andorra | Algeria | Bangladesh | Burkina Faso |
Antigua and Barbuda | Argentina | Benin | Burundi |
Aruba | Armenia | Bhutan | Central African Republic |
Australia | Azerbaijan | Bolivia | Chad |
Austria | Belarus | Cabo Verde | Congo, Dem. Rep. |
Bahamas, The | Belize | Cambodia | Eritrea |
Bahrain | Bosnia and Herzegovina | Cameroon | Ethiopia |
Barbados | Botswana | Comoros | Gambia, The |
Belgium | Brazil | Congo, Rep. | Guinea-Bissau |
Bermuda | China | Cote d'Ivoire | Korea, Dem. People’s Rep. |
Bulgaria | Colombia | Djibouti | Liberia |
British Virgin Islands | Cuba | Egypt, Arab Rep. | Madagascar |
Brunei Darussalam | Dominica | Ghana | Malawi |
Canada | Dominican Republic | Guinea | Mali |
Cayman Islands | Ecuador | Haiti | Mozambique |
Chile | El Salvador | Honduras | Niger |
Croatia | Equatorial Guinea | India | Rwanda |
Curacao | Fiji | Jordan | Sierra Leone |
Costa Rica | Gabon | Kenya | Somalia |
Cyprus | Georgia | Kiribati | South Sudan |
Czech Republic | Grenada | Kyrgyz Republic | Sudan |
Denmark | Guatemala | Lao PDR | Syrian Arab Republic |
Estonia | Indonesia | Lebanon | Togo |
Falkland Islands | Iran | Lesotho | Uganda |
Faroe Islands | Iraq | Mauritania | Yemen, Rep. |
Finland | Jamaica | Micronesia, Fed. Sts. | |
France | Kazakhstan | ||
French Polynesia | Kosovo | Morocco | |
Germany | Libya | Myanmar | |
Gibraltar | Macedonia, FYR | Namibia | |
Greece | Malaysia | Nepal | |
Greenland | Maldives | Nicaragua | |
Guyana | Marshall Islands | Nigeria | |
Guam | Mauritius | Pakistan | |
Hong Kong SAR, China | Mexico | Palestine | |
Hungary | Mongolia | Papua New Guinea | |
Iceland | Moldova | Philippines | |
Ireland | Montenegro | Sao Tome and Principe | |
Israel | Paraguay | Senegal | |
Italy | Peru | Solomon Islands | |
Japan | Samoa | Sri Lanka | |
Korea, Rep. | Serbia | Swaziland | |
Kuwait | South Africa | Tajikistan | |
Latvia | St. Lucia | Tanzania | |
Lichtenstein | St. Vincent and the Grenadines | Timor-Leste | |
Lithuania | Suriname | Tunisia | |
Luxembourg | Thailand | Ukraine | |
Macao SAR, China | Tonga | Uzbekistan | |
Malta | Turkey | Vanuatu | |
Monaco | Turkmenistan | Vietnam | |
Netherlands | Tuvalu | Zambia | |
New Caledonia | Venezuela, RB | Zimbabwe | |
New Zealand | Zimbabwe | ||
Northern Mariana Islands | |||
Norway | |||
Nauru | |||
Oman | |||
Panama | |||
Palau | |||
Poland | |||
Portugal | |||
Puerto Rico | |||
Qatar | |||
Romania | |||
Russian Federation | |||
San Marino | |||
Saudi Arabia | |||
Seychelles | |||
Singapore | |||
Sint Maarten (Dutch part) | |||
Slovak Republic | |||
Slovenia | |||
Spain | |||
St. Kitts and Nevis | |||
St. Martin (French part) | |||
Sweden | |||
Switzerland | |||
Trinidad and Tobago | |||
Turks and Caicos Islands | |||
United Arab Emirates | |||
United States | |||
Uruguay | |||
Virgin Islands (U.S.) |